WEEKS GAMES(WESTERN EUROPEAN TIME ZONE) (Where to WATCH is in Portugal, RTPi, BTVi is International)
PORTUGUESE SOCCER NEWS LINKS
DATE/TIME | TEAM | SCORE | SCORERS | |
JAN 13/23 | SANTA CLARA @ | 0 | ||
8:15PM | PORTIMONENSE | 0 | ||
PICK: SANTA CLARA WATCH: Sport TV 1 | ||||
JAN 14/23 | MARITIMO @ | 0 | ||
3:30PM | VIZELA | 3 | Osmajic 3, 5 Anderson 73 | |
PICK: MARITIMO WATCH: Sport TV 1 | ||||
JAN 14/23 | P. FERREIRA @ | 1 | N. Thomas 34 | |
6PM | RIO AVE | 0 | ||
PICK: RIO AVE WATCH: Sport TV 1 | ||||
JAN 14/23 | BOAVISTA @ | 0 | ||
8:30PM | BRAGA | 1 | Vitinha 46 | |
PICK: BRAGA WATCH: Sport TV 1 | ||||
JAN 15/23 | CHAVES @ | 1 | Vitoria 17 | |
3:30PM | AROUCA | 1 | Basso 78 | |
PICK: AROUCA WATCH: Sport TV 1 | ||||
JAN 15/23 | SPORTING @ | 2 | Bah (og) 27, Pote 53 | |
6PM | BENFICA | 2 | G. Ramos 37, 64 | |
PICK: BENFICA WATCH: Benfica TV, BTVi | ||||
JAN 15/23 | FAMALICAO @ | 1 | R. Fonte 52 | |
8:30PM | FC PORTO | 4 | Galeno 10, 21 Otavio 42, Taremi 48 | |
PICK: FC PORTO WATCH: RTP Africa, RTPi | ||||
JAN 16/23 | CASA PIA @ | 0 | ||
7PM | ESTORIL | 2 | C. Gerlades 32, T. Gouveia 77 | |
PICK: CASA PIA WATCH: Sport TV 1 | ||||
JAN 16/23 | GUIMARAES @ | 1 | Anderson 17 | |
9:15PM | GIL VICENTE | 2 | Alipour 40, Fran 82 | |
PICK: GUIMARAES WATCH: Sport TV 1 | ||||
WEEK 16 | ||||
OVERALL RECORD (75-39-29) WIN PERCENTAGE 68% |
YEAR | RECORD |
2021/22 | 148-68-88 (WIN PERCENTAGE 69%) |
2020/21 | 154-74-74 (WIN PERCENTAGE 68%) |
2019/20 | 154-70-75 (WIN PERCENTAGE 69%) |
2018/19 | 175-70-62 (WIN PERCENTAGE 71%) |
2017/18 | 171-69-61 (WIN PERCENTAGE 71%) |
2016/17 | 154-67-79 (WIN PERCENTAGE 70%) |
All-Time Record 2006/07 to 2021/22 | 2149-969-1081 (WIN PERCENTAGE 69%) |
PORTUGUESE SOCCER NEWS LINKS
PROVIDES PICKS FOR AMUSEMENT PURPOSES ONLY
* Draw is considered a bust
Join us on Twitter for quick
news reports, pics and videos.
Join us on Facebook for quick news reports, pics and videos
THE LATEST PORTUGUESE SOCCER NEWS FROM AROUND THE GLOBE
Portuguese Soccer News Links
© 2006-2023 Privacy Policy