SPORTING 2022 WINNER
Join us on Twitter for quick
news reports, pics and videos.
Join us on Facebook for quick news reports, pics and videos
THE LATEST PORTUGUESE SOCCER NEWS FROM AROUND THE GLOBE
PORTUGUESE SOCCER NEWS LINKS
FINALS
Jan 28/23
SPORTING 0-2 FC PORTO
SEMI-FINALS
Jan. 24/23
FC PORTO 3-0 A. VISEU
SPORTING 2-1 AROUCA
QUARTER-FINALS
Dec. 22/22
FC PORTO 2-0 GIL VICENTE
SPORTING 5-0 BRAGA
MOREIRENSE 1-2 AROUCA
A. VISEU 2-1 BOAVISTA
Group Stage Winners Advance
GROUP A | PTS | GROUP B | PTS | GROUP C | PTS | GROUP D | PTS |
FC PORTO | 7 | SPORTING | 9 | MOREIRENSE | 7 | BRAGA | 9 |
MAFRA | 5 | RIO AVE | 6 | BENFICA | 7 | CASA PIA | 4 |
VIZELA | 2 | FARENSE | 3 | AMADORA | 1 | P.FERREIRA | 2 |
CHAVES | 1 | MARITIMO | 0 | PENAFIEL | 1 | TROFENSE | 1 |
MATCHES | |||||||
Matchday 1 | |||||||
Viz 2-2 Cha | Spo 6-0 Far | Pen 1-2 Mor | Pac 1-1 Cas | ||||
FCP 2-2 Maf | Mar 0-1 Rio | Ama 2-3 Ben | Bra 3-0 Tro | ||||
Matchday 2 | |||||||
Maf 1-1 Viz | Far 2-0 Mar | Ben 2-0 Pen | Cas 0-1 Bra | ||||
Cha 0-2 FCP | Rio 0-2 Spo | Mor 4-2 Ama | Tro 1-1 Pac | ||||
Matchday 3 | |||||||
Cha 1-2 Maf | Rio 2-1 Far | Mor 1-1 Ben | Bra 2-0 Pac | ||||
FCP 4-0 Viz | Spo 5-0 Mar | Ama 1-1 Pen | Cas 1-0 Tro |
GROUP E PTS | GROUP F | PTS | GROUP G | PTS | GROUP H | PTS | |
GIL VICENTE | 7 | BOAVISTA | 7 | AROUCA | 8 | A. VISEU | 8 |
NACIONAL | 6 | GUIMARAES | 3 | FEIRENSE | 8 | TORREENSE | 6 |
PORTIMONENSE | 3 | VILAFRANQUENSE | 2 | LEIXOES | 7 | FAMALICAO | 5 |
COVILHA | 1 | BELENENSES SAD | 2 | OLIVEIRENSE | 2 | TONDELA | 3 |
SANTA CLARA | 1 | ESTORIL | 2 | ||||
MATCHES | |||||||
Matchday 1 | |||||||
Nac 2-0 Por | Bel 2-3 Boa | Aro 1-1 Fei | Ton 0-0 Est | ||||
Cov 2-2 GV | Vil 1-1 Gui | Lei 2-1 Oli | Tor 1-1 AV | ||||
Matchday 2 | |||||||
Por 2-0 Cov | Boa 1-0 Vil | Lei 2-1 San | Ton 1-1 Tor | ||||
GV 2-0 Nac | Gui 2-2 Bel | Oli 0-0 Fei | Fam 1-1 AV | ||||
Matchday 3 | |||||||
Por 0-3 GV | Boa 0-0 Gui | San 1-1 Oli | AV 3-2 Est | ||||
Cov 1-2 Nac | Vil 0-0 Bel | Aro 1-1 Lei | Tor 1-0 Fam | ||||
Matchday 4 | |||||||
Fei 4-3 San | Est 2-2 Tor | ||||||
Oli 0-3 Aro | Fam 0-0 Ton | ||||||
Macthday 5 | |||||||
San 1-2 Aro | Est 0-1 Fam | ||||||
Fei 2-1 Lei | AV 4-1 Ton |
Portuguese Soccer News Links
© 2006-2023 Privacy Policy