1League Top Clean Sheets | ||
---|---|---|
Adan | Sporting | 17 |
Matheus | Braga | 15 |
Diogo Costa | FC Porto | 14 |
Andre Ferreira | P. Ferreira | 10 |
Vlachodimos | Benfica | 10 |
Portuguese Top Clean Sheetss | ||
---|---|---|
Diogo Costa | FC Porto | 14 |
A. Ferreira | P. Ferreira | 10 |
D. Figueira | Estoril | 9 |
Marco Costa | Santa Clara | 7 |
Varela | Guimaraes | 4 |
Portuguese League Player of the Month 2021/22 | |||
1st | 2nd | 3rd | |
August | Lucas Verissimo (Benfica) | Pote (Sporting) | Toni Martinez (FC Porto) |
September | Darwin Nunez (Benfica) | Luis Diaz (FC Porto) | Rafa Silva (Benfica) |
October | Taremi (FC Porto) | Coates (Sporting) | Luis Diaz (FC Porto) |
November | Luis Diaz (FC Porto) | Ricardo Horta (Braga) | Matheus Nunes (Sporting) |
December | Vitinha (FC Porto) | Luis Diaz (FC Porto) | Paulinho (Sporting) |
January | Vitinha (FC Porto) | Luis Diaz (FC Porto) | Lino (Gil Vicente) |
February | Pedrinho (Gil Vicente) | Ricardo Horta (Braga) | Vitinha (FC Porto) |
March | Vitinha (FC Porto) | Taremi (FC Porto) | Slimani (Sporting) |
April | Ricardo Horta (Braga) | Darwin Nunez (Benfica) | Taremi (FC Porto) |
PORTUGUESE SOCCER NEWS LINKS
Join us on Twitter for quick
news reports, pics and videos.
Join us on Facebook for quick news reports, pics and videos
THE LATEST PORTUGUESE SOCCER NEWS FROM AROUND THE GLOBE
Statistics Updated after all weeks games played - Week 34
League Top Scorers | ||
---|---|---|
D. Nunez | Benfica | 26 |
Taremi | FC Porto | 20 |
R. Horta | Braga | 19 |
Fran | Gil Vicente | 16 |
Estupinan | Guimaraes | 15 |
Sarabia | Sporting | 15 |
Banza | Famalicao | 14 |
Luis Diaz | FC Porto | 14 |
Evanilson | FC Porto | 14 |
Lino | Gil Vicente | 12 |
League Top Assists | ||
---|---|---|
Rafa Silva | Benfica | 15 |
F. Vieira | FC Porto | 14 |
Pedrinho | Gil Vicente | 14 |
Taremi | FC Porto | 12 |
Otavio | FC Porto | 11 |
Pote | Sporting | 9 |
Nuno Santos | Sporting | 7 |
Pepe | Famalicao | 7 |
Sauer | Boavista | 6 |
Sarabia | Sporting | 6 |
Portuguese Top Scorers | ||
---|---|---|
R. Horta | Braga | 19 |
Paulinho | Sporting | 11 |
A. Franco | Estoril | 11 |
Rafa Silva | Benfica | 8 |
Joao Pedro | Tondela | 8 |
Portuguese Top Assists | ||
---|---|---|
Rafa Silva | Benfica | 15 |
F. Vieira | FC Porto | 14 |
Pedrinho | Gil Vicente | 14 |
Otavio | FC Porto | 12 |
Pote | Sporting | 9 |
League Top Perfomers | ||
---|---|---|
Luis Diaz | FC Porto | 7.90 |
D. Nunez | Benfica | 7.62 |
Taremi | FC Porto | 7.46 |
Otavio | FC Porto | 7.44 |
Rafa Silva | Benfica | 7.44 |
Vitinha | FC Porto | 7.35 |
R. Horta | Braga | 7.33 |
Porro | Sporting | 7.29 |
Grimaldo | Benfica | 7.28 |
Lino | Gil Vicente | 7.27 |
Portuguese Top Performers | ||
---|---|---|
Otavio | FC Porto | 7.44 |
Rafa Silva | Benfica | 7.44 |
Vitinha | FC Porto | 7.35 |
R. Horta | Braga | 7.33 |
Pote | Sporting | 7.26 |
Pedrinho | Gil Vicente | 7.19 |
Paulinho | Sporting | 7.18 |
F. Vieira | FC Porto | 7.17 |
I. Medeiros | Braga | 7.09 |
M. Nunes | Sporting | 7.08 |
Portuguese Soccer News Links
© 2006-2022 Privacy Policy