League Top Perfomers | ||
---|---|---|
Luis Diaz | FC Porto | 7.90 |
D. Nunez | Benfica | 7.71 |
Taremi | FC Porto | 7.53 |
Otavio | FC Porto | 7.45 |
Rafa Silva | Benfica | 7.44 |
Vitinha | FC Porto | 7.43 |
Grimaldo | Benfica | 7.33 |
Lino | Gil Vicente | 7.32 |
Pote | Sporting | 7.26 |
R. Horta | Braga | 7.26 |
Portuguese Top Performers | ||
---|---|---|
Otavio | FC Porto | 7.45 |
Rafa Silva | Benfica | 7.44 |
Vitinha | FC Porto | 7.43 |
Pote | Sporting | 7.26 |
R. Horta | Braga | 7.26 |
F. Vieira | FC Porto | 7.22 |
Paulinho | Sporting | 7.21 |
Pedrinho | Gil Vicente | 7.20 |
I. Medeiros | Braga | 7.09 |
M. Nunes | Sporting | 7.07 |
PORTUGUESE SOCCER NEWS LINKS
Join us on Facebook for quick news reports, pics and videos
1League Top Clean Sheets | ||
---|---|---|
Adan | Sporting | 16 |
Matheus | Braga | 13 |
Diogo Costa | FC Porto | 13 |
Andre Ferreira | P. Ferreira | 10 |
D. Figueira | Estoril | 9 |
Portuguese Top Clean Sheetss | ||
---|---|---|
Diogo Costa | FC Porto | 13 |
A. Ferreira | P. Ferreira | 10 |
D. Figueira | Estoril | 9 |
Marco Costa | Santa Clara | 7 |
Varela | Guimaraes | 3 |
Portuguese Top Scorers | ||
---|---|---|
R. Horta | Braga | 15 |
Paulinho | Sporting | 11 |
A. Franco | Estoril | 9 |
Rafa Silva | Benfica | 8 |
Joao Pedro | Tondela | 7 |
Portuguese Top Assists | ||
---|---|---|
Rafa Silva | Benfica | 15 |
F. Vieira | FC Porto | 13 |
Otavio | FC Porto | 11 |
Pedrinho | Gil Vicente | 11 |
Pote | Sporting | 7 |
Portuguese League Player of the Month 2021/22 | |||
1st | 2nd | 3rd | |
August | Lucas Verissimo (Benfica) | Pote (Sporting) | Toni Martinez (FC Porto) |
September | Darwin Nunez (Benfica) | Luis Diaz (FC Porto) | Rafa Silva (Benfica) |
October | Taremi (FC Porto) | Coates (Sporting) | Luis Diaz (FC Porto) |
November | Luis Diaz (FC Porto) | Ricardo Horta (Braga) | Matheus Nunes (Sporting) |
December | Vitinha (FC Porto) | Luis Diaz (FC Porto) | Paulinho (Sporting) |
January | Vitinha (FC Porto) | Luis Diaz (FC Porto) | Lino (Gil Vicente) |
February | Pedrinho (Gil Vicente) | Ricardo Horta (Braga) | Vitinha (FC Porto) |
March | Vitinha (FC Porto) | Taremi (FC Porto) | Slimani (Sporting) |
April |
Join us on Twitter for quick
news reports, pics and videos.
Statistics Updated after all weeks games played - Week 30
THE LATEST PORTUGUESE SOCCER NEWS FROM AROUND THE GLOBE
League Top Scorers | ||
---|---|---|
D. Nunez | Benfica | 25 |
Taremi | FC Porto | 18 |
R. Horta | Braga | 15 |
Luis Diaz | FC Porto | 14 |
Fran | Gil Vicente | 14 |
Evanilson | FC Porto | 13 |
Banza | Famalicao | 12 |
Estupinan | Guimaraes | 12 |
Paulinho | Sporting | 11 |
Sarabia | Sporting | 11 |
League Top Assists | ||
---|---|---|
Rafa Silva | Benfica | 15 |
F. Vieira | FC Porto | 13 |
Taremi | FC Porto | 12 |
Otavio | FC Porto | 11 |
Pedrinho | Gil Vicente | 11 |
Pote | Sporting | 7 |
Lincoln | Santa Clara | 6 |
Sarabia | Sporting | 6 |
Sauer | Boavista | 6 |
Nuno Santos | Sporting | 6 |
Portuguese Soccer News Links
© 2006-2022 Privacy Policy