THE LATEST PORTUGUESE SOCCER NEWS FROM AROUND THE GLOBE
Statistics Officially Updated after all weeks games played
League Top Scorers | ||
---|---|---|
Pote | Sporting | 11 |
Rodrigo Pinho | Maritimo | 7 |
Santana | Santa Clara | 7 |
Seferovic | Benfica | 7 |
S. Oliveira | FC Porto | 7 |
Taremi | FC Porto | 6 |
Waldschmidt | Benfica | 6 |
Douglas | P. Ferreira | 5 |
A. Andre | Guimaraes | 5 |
R. Horta | Braga | 5 |
League Top Assists | ||
---|---|---|
Darwin Nunez | Benfica | 6 |
Alex Grimaldo | Benfica | 4 |
Ryan Gauld | Farense | 4 |
Otavio | FC Porto | 4 |
S. Oliveira | FC Porto | 4 |
J. Corona | FC Porto | 4 |
Nuno Santos | Sporting | 4 |
Luis Diaz | FC Porto | 4 |
Everton | Benfica | 3 |
A. Gomes | Boavista | 3 |
League Top Clean Sheets | ||
---|---|---|
Adan | Sporting | 7 |
Bruno Varela | Guimaraes | 6 |
Kieszek | Rio Ave | 6 |
Matheus | Braga | 5 |
Marchesin | FC Porto | 5 |
Portuguese Top Clean Sheetss | ||
---|---|---|
Bruno Varela | Guimaraes | 6 |
A. Moreira | Belenenses | 3 |
Marco Rocha | Santa Clara | 3 |
P. Trigueira | Tondela | 1 |
Brian Araujo | Gil Vicente | 1 |
Portuguese Top Scorers | ||
---|---|---|
Pote | Sporting | 11 |
S. Oliveira | FC Porto | 7 |
R. Horta | Braga | 5 |
Andre Andre | Guimaraes | 5 |
I. Medeiros | Braga | 4 |
Portuguese Top Assists | ||
---|---|---|
Nuno Santos | Sporting | 4 |
S. Oliveira | FC Porto | 4 |
Quaresma | Guimaraes | 3 |
Paulinho | Braga | 3 |
Rafa Silva | Benfica | 3 |
Portuguese League Player of the Month 2020/21 | |||
1st | 2nd | 3rd | |
September | Pote (Sporting) | Santana (Santa Clara) | Waldschmidt (Benfica) |
October | Pote (Sporting) | Santana (Santa Clara) | Waldschmidt (Benfica) |
November | Pote (Sporting) | Galeno (Braga) | Eustaquio (P. Ferreira) |
December | |||
January | |||
February | |||
March | |||
April |
League Top Perfomers | ||
---|---|---|
Pote | Sporting | 7.71 |
Otavio | FC Porto | 7.61 |
Rafa Silva | Benfica | 7.45 |
S. Oliveira | FC Porto | 7.38 |
I. Medeiros | Braga | 7.34 |
Grimaldo | Benfica | 7.34 |
Ryan Gauld | Farense | 7.33 |
J. Palhinha | Sporting | 7.31 |
D. Nunez | Benfica | 7.27 |
Gabriel | Benfica | 7.27 |
Portuguese Top Performers | ||
---|---|---|
Pote | Sporting | 7.71 |
Rafa Silva | Benfica | 7.45 |
S. Oliveira | FC Porto | 7.38 |
I. Medeiros | Braga | 7.34 |
J. Palhinha | Sporting | 7.31 |
Nuno Mendes | Sporting | 7.26 |
R. Horta | Braga | 7.26 |
Manafa | FC Porto | 7.14 |
Rochinha | Guimaraes | 7.14 |
Andre Castro | Braga | 7.11 |
PORTUGUESE SOCCER NEWS LINKS
Join us on Twitter for quick
news reports, pics and videos.
Join us on Facebook for quick news reports, pics and videos
Portuguese Soccer News Links
© 2006-2021 Privacy Policy