PORTUGUESE SOCCER NEWS LINKS
Join us on Twitter for quick
news reports, pics and videos.
Join us on Facebook for quick news reports, pics and videos
THE LATEST PORTUGUESE SOCCER NEWS FROM AROUND THE GLOBE
Statistics Updated after all weeks games played - Week 15
League Top Scorers | ||
---|---|---|
G. Ramos | Benfica | 9 |
Taremi | FC Porto | 9 |
Fran | Gil Vicente | 8 |
R. Horta | Braga | 8 |
Pote | Sporting | 7 |
Joao Mario | Benfica | 7 |
Evanilson | FC Porto | 6 |
Yakubu | Rio Ave | 6 |
Rafa Silva | Benfica | 6 |
M. Edwards | Sporting | 5 |
League Top Assists | ||
---|---|---|
Taremi | FC Porto | 5 |
R. Horta | Braga | 5 |
Porro | Sporting | 5 |
I. Rodrigues | Famalicao | 5 |
Eustaquio | FC Porto | 4 |
Pepe A. | FC Porto | 4 |
T. Gouveia | Estoril | 4 |
M. Edwards | Sporting | 4 |
Abel Ruiz | Braga | 4 |
Yakubu | Rio Ave | 3 |
1League Top Clean Sheets | ||
---|---|---|
Vlachodimos | Benfica | 9 |
Matheus | Braga | 9 |
Batista | Casa Pia | 8 |
Diogo Costa | FC Porto | 7 |
Varela | Guimaraes | 7 |
Portuguese Top Clean Sheetss | ||
---|---|---|
Diogo Costa | FC Porto | 7 |
Varela | Guimaraes | 7 |
D. Figueira | Estoril | 4 |
Marco Costa | Santa Clara | 1 |
Various | with | 0 |
Portuguese Top Scorers | ||
---|---|---|
G. Ramos | Benfica | 9 |
R. Horta | Braga | 8 |
Joao Mario | Benfica | 7 |
Pote | Sporting | 7 |
Rafa Silva | Benfica | 6 |
Portuguese Top Assists | ||
---|---|---|
R. Horta | Braga | 5 |
T. Gouveia | Estoril | 4 |
R. Guzzo | Vizela | 3 |
Pote | Sporting | 3 |
Joao Mario | Benfica | 3 |
League Top Perfomers | ||
---|---|---|
Taremi | FC Porto | 7.66 |
Otavio | FC Porto | 7.61 |
Grimaldo | Benfica | 7.52 |
Pote | Sporting | 7.52 |
R. Horta | Braga | 7.40 |
Joao Mario | Benfica | 7.40 |
Iuri | Braga | 7.32 |
Neres | Benfica | 7.29 |
A. Silva | Benfica | 7.27 |
Pepe A | FC Porto | 7.25 |
Portuguese Top Performers | ||
---|---|---|
Otavio | FC Porto | 7.61 |
Pote | Sporting | 7.52 |
R. Horta | Braga | 7.40 |
Joao Mario | Benfica | 7.40 |
Iuri | Braga | 7.32 |
A. Silva | Benfica | 7.27 |
Rafa Silva | Benfica | 7.24 |
G. Ramos | Benfica | 7.21 |
Joao Nunes | Casa Pia | 7.18 |
Sequiera | Braga | 7.17 |
Portuguese League Player of the Month 2022/23 | |||
1st | 2nd | 3rd | |
August 2022 | Simon Banza (Braga) | Joao Mario (Benfica) | Enzo Fernandez (Benfica) |
September 2022 | Taremi (FC Porto) | Enzo Fernandez (Benfica) | Fran (Gil Vicente) |
October 2022 | Goncalo Ramos (Benfica) | Rafa Silva (Benfica) | Enzo Fernandez (Benfica) |
November 2022 | Goncalo Ramos (Benfica) | Rafa Silva (Benfica) | Enzo Fernandez (Benfica) |
December 2021 | Vitinha (FC Porto) | Luis Diaz (FC Porto) | Paulinho (Sporting) |
January 2022 | Vitinha (FC Porto) | Luis Diaz (FC Porto) | Lino (Gil Vicente) |
February 2022 | Pedrinho (Gil Vicente) | Ricardo Horta (Braga) | Vitinha (FC Porto) |
March 2022 | Vitinha (FC Porto) | Taremi (FC Porto) | Slimani (Sporting) |
April 2022 | Ricardo Horta (Braga) | Darwin Nunez (Benfica) | Taremi (FC Porto) |
Portuguese Soccer News Links
© 2006-2023 Privacy Policy