PORTUGUESE SOCCER NEWS LINKS
Join us on Twitter for quick
news reports, pics and videos.
Join us on Facebook for quick news reports, pics and videos
THE LATEST PORTUGUESE SOCCER NEWS FROM AROUND THE GLOBE
Portugal have appeared in 8 European Championships since the tournament was founded in 1960 and have qualified for the last seven tournaments. Portugal have had much success in the Euro and finally won a tournament for the country in the last edition of the Championship in 2016, after faltering in the final in 2004 on home soil. Portugal have also been semi-finalists on three occasions in 1984, 2000 and 2012. We take a look at the all time leading Portugal scorers in the nations European Championship history.
NAME | GOALS | WORLD CUPS |
CRISTIANO RONALDO | 14 | 2004 (2), 2008 (1), 2012 (3), 2016 (3) 2020 (5) |
NUNO GOMES | 6 | 2000 (4), 2004 (1), 2008 (1) |
NANI | 3 | 2016 (3) |
HELDER POSTIGA | 3 | 2004 (1), 2008 (1), 2012 (1) |
SERGIO CONCEICAO | 3 | 2000 (3) |
MANICHE | 2 | 2004 (2) |
LUIS FIGO | 2 | 1996 (1), 2000 (1) |
RUI COSTA | 2 | 2004 (2) |
JOAO PINTO | 2 | 1996 (1), 2000 (1) |
PEPE | 2 | 2008 (1), 2012 (1) |
RUI JORDAO | 2 | 1984 (2) |
RICARDO QUARESMA | 2 | 2008 (1), 2016 (1) |
13 PLAYERS TIED WITH | 1 |
WRITTEN BY JORGE CORREIRA
Portuguese Soccer News Links
© 2006-2023 Privacy Policy