THE LATEST PORTUGUESE SOCCER NEWS FROM AROUND THE GLOBE
Portuguese Player Transfers # 12 to # 8 | ||||
Year | Player | From | To | Transfer Fee |
2020 | Fabio Silva | FC Porto | Wolverhampton | €40M |
2018 | Goncalo Guedes | PSG | Valencia | €40M |
2016 | Joao Mario | Sporting | Inter Milan | €40M |
2018 | Joao Cancelo | Valencia | Juventus | €40.4M |
2001 | Rui Costa | Fiorentina | AC Milan | €42M |
Portuguese Player Transfers #7 to #1 | ||||
Year | Player | From | To | Transfer Fee |
2017 | Bernardo Silva | Monaco | Manchester City | €50M |
2020 | Bruno Fernandes | Sporting | Manchester United | €55M |
2000 | Luis Figo | Barcelona | Real Madrid | €60M |
2019 | Joao Cancelo | Juventus | Manchester City | €65M |
2009 | Cristiano Ronaldo | Manchester United | Real Madrid | €94M |
2018 | Cristiano Ronaldo | Real Madrid | Juventus | €117M |
2019 | Joao Felix | Benfica | Atletico Madrid | €126M |
WRITTEN BY JORGE CORREIRA
PORTUGUESE SOCCER NEWS LINKS
Join us on Twitter for quick
news reports, pics and videos.
Join us on Facebook for quick news reports, pics and videos
Portuguese Soccer News Links
© 2006-2021 Privacy Policy