July 21/19
Updated - Sep. 30, 2020
The summer transfer window is upon us in the world of soccer and the recent record sale by Benfica of Joao Felix to Atletico Madrid has been the talk of the transfer season to date. This move have left many people wondering what are some of the other transfer sales of Portuguese players that have happened over the years. We take a look at the all time transfer sales of Portuguese players that have reached or exceeded the €30 million mark.
Portuguese Player Transfers | ||||
Year | Player | From | To | Transfer Fee |
2004 | Ricardo Carvalho | FC Porto | Chelsea | €30M |
2007 | Pepe | FC Porto | Real Madrid | €30M |
2008 | Danny | Dinamo Moscow | Zenit | €30M |
2011 | Fabio Coentrao | Benfica | Real Madrid | €30M |
2016 | Goncalo Guedes | Benfica | PSG | €30M |
2019 | Gelson Martins | Atletico Madrid | Monaco | €30M |
2020 | Francisco Trincao | Braga | Barcelona | €31M |
2016 | Renato Sanches | Benfica | Bayern Munich | €35M |
2017 | Nelson Semedo | Benfica | Barcelona | €35.7M |
2016 | Andre Gomes | Valencia | Barcelona | €37M |
2017 | Andre Silva | FC Porto | AC Milan | €38M |
WRITTEN BY JORGE CORREIRA
Join us on Facebook for quick news reports, pics and videos
Join us on Twitter for quick
news reports, pics and videos.
THE LATEST PORTUGUESE SOCCER NEWS FROM AROUND THE GLOBE
PORTUGUESE SOCCER NEWS LINKS
Portuguese Soccer News Links
© 2006-2022 Privacy Policy