THE LATEST PORTUGUESE SOCCER NEWS FROM AROUND THE GLOBE
July 21/19
Updated - Jul. 9, 2022
The summer transfer window is upon us in the world of soccer and the recent record sale by Benfica of Joao Felix to Atletico Madrid has been the talk of the transfer season to date. This move have left many people wondering what are some of the other transfer sales of Portuguese players that have happened over the years. We take a look at the all time transfer sales of Portuguese players that have reached or exceeded the €30 million mark.
Portuguese Player Transfers | ||||
Year | Player | From | To | Transfer Fee |
2004 | Ricardo Carvalho | FC Porto | Chelsea | €30M |
2007 | Pepe | FC Porto | Real Madrid | €30M |
2008 | Danny | Dinamo Moscow | Zenit | €30M |
2011 | Fabio Coentrao | Benfica | Real Madrid | €30M |
2016 | Goncalo Guedes | Benfica | PSG | €30M |
2019 | Gelson Martins | Atletico Madrid | Monaco | €30M |
2020 | Francisco Trincao | Braga | Barcelona | €31M |
2016 | Renato Sanches | Benfica | Bayern Munich | €35M |
2022 | Fabio Vieira | FC Porto | Arsenal | €35M |
2017 | Nelson Semedo | Benfica | Barcelona | €35.7M |
2016 | Andre Gomes | Valencia | Barcelona | €37M |
2022 | Nuno Mendes | Sporting | PSG | €38M |
2017 | Andre Silva | FC Porto | AC Milan | €38M |
2020 | Fabio Silva | FC Porto | Wolverhampton | €40M |
2022 | Vitinha | FC Porto | PSG | €41.5M |
2020 | Diogo Jota | Wolverhampton | Liverpool | €44.7M |
WRITTEN BY JORGE CORREIRA
PORTUGUESE SOCCER NEWS LINKS
Join us on Twitter for quick
news reports, pics and videos.
Join us on Facebook for quick news reports, pics and videos
Portuguese Soccer News Links
© 2006-2023 Privacy Policy