|
|||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
II Division Top 6 Standings as of March 13/12
|
|||||||||||||||||||||||||||||||||||||||||||
| Central Division | Points | ||||||||||||||||||||||||||||||||||||||||||
| CINFAES | 47 | ||||||||||||||||||||||||||||||||||||||||||
| A. VISEU | 44 | ||||||||||||||||||||||||||||||||||||||||||
| ESPINHO | 38 | ||||||||||||||||||||||||||||||||||||||||||
| OPERARIO | 37 | ||||||||||||||||||||||||||||||||||||||||||
| PAMPILHOSA | 36 | ||||||||||||||||||||||||||||||||||||||||||
| BENFICA C BRANCO | 36 |
| South Division | Points |
| MAFRA | 49 |
| FARENSE | 46 |
| U. LEIRIA | 42 |
| TORREENSE | 41 |
| SERTANENSE | 38 |
| ORIENTAL | 36 |
| North Division | Points |
| MIRANDELA | 46 |
| RIBEIRAO | 42 |
| CHAVES | 42 |
| VIZELA | 40 |
| LIMIANOS | 38 |
| FAMILICAO | 35 |

